| Management number | 209124854 | Release Date | 2026/03/29 | List Price | $135.66 | Model Number | 209124854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747015763017 |
|---|---|
| Brand | KONZID |
| Color | Titanium Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | LX15PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 1.2 Kilograms |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Memory Speed | 2666 MHz |
| Model Number | LX15PRO |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 × LX15PRO Laptop 16GB+512GB |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi |
| CPU Model Number | AMD Ryzen 3 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 3 4300U |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 6 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | AMD Ryzen 3 4300U |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | YES |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | M.2 2280 SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use |
| Display Resolution Maximum | 1920x1200 Pixels |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
| Other Special Features of the Product | HD Audio, Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form