| Management number | 219146735 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219146735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 03-black/Black//Black/Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | B-Two Pockets |
| Leg Style | Ankle |
| character | Sexy |
| Brand Name | MOREFEEL |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Full Coverage |
| Unit Count | 4 Count |
| Waist Size | 4.7 Inches |
| Fabric Type | poleyster |
| Style Number | 4BK-LX-P-9 |
| Inseam Length | 5.3 Inches |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | dance pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4BK-LX-P-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form