| Management number | 225237315 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225237315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FDKSXYBS |
|---|---|
| Color | 2black1white1blue1gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | CYPER SUN |
| Model Name | 9011 |
| Neck Style | Crew Neck |
| Style Name | Sport |
| Unit Count | 5.0 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | CYPER SUN |
| Style Number | 9011 |
| Number of Items | 5 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form