| Management number | 209131681 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021331025883 |
|---|---|
| Color | Icy Blue |
| Theme | Music |
| Brand Name | Altec Lansing |
| Model Name | Nanobuds 2.0 |
| Style Name | NanoBuds Sport |
| Unit Count | 1 Count |
| Control Type | Media Control |
| Manufacturer | Altec Lansing |
| Model Number | MZX5200 |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | Yes |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Other Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Water Resistant |
| Battery Charge Time | 5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form