| Management number | 209007213 | Release Date | 2026/03/29 | List Price | $54.00 | Model Number | 209007213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch SE (2nd Gen) (GPS + Cellular, 44mm) - Midnight Aluminum Case with Midnight Sport Band, M/L
| UPC | 657768188336 |
|---|---|
| Brand | Apple |
| Color | Midnight Aluminum with Midnight Sport Band, M/L |
| Shape | Square |
| Band Color | Midnight Sport |
| Model Name | watch se2 |
| Sport Type | Fitness, Hiking, Running, Walking |
| Style Name | GPS + Cellular |
| Item Weight | 0.5 Pounds |
| Screen Size | 44 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Number | Series SE 2nd Generation 40mm |
| Battery Power | 296 Milliamp Hours |
| BuiltIn Media | Apple Watch SE 2nd Generation, Charging Cable, Watch Band |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Siri |
| Item Dimensions | 1.73 x 1.5 x 0.42 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 296 Milliampere Hour (mAh) |
| Metrics Measured | Body Temperature,Step Count,Stress,Calories Burned,Heart Rate,Blood Pressure |
| Operating System | watchOS 6 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Heart Rate Monitor, Sleep Monitor, Voice Control |
| Battery Average Life | 18 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Communication Feature | Phone Call,Text Message |
| Human Interface Input | Dial, Microphone, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | The Apple Watch Series 9 requires an iPhone XS or later with iOS 17 or later. |
| Connectivity Technology | Cellular, USB |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 40"D x 30"W x 30"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form