| Management number | 209118405 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209118405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested Processor: AMD Ryzen 7 7445HS (6 Cores, 12 Threads, 16MB L3 Cache, Base Frequency at 3.2GHz, Up to 4.7GHz at Max Turbo Frequency) Graphics: NVIDIA GeForce RTX 4050 Graphics (6GB GDDR6) Operating System: Windows 11 Home Memory: 32GB DDR5 RAM Hard drive: 1TB Solid State Drive Display: 16" WUXGA 1920x1200 IPS display, 144Hz, 100%sRGB, FreeSync, Anti-glare, Narrow Bezel Backlit Keyboard: Yes Wireless: Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth5. 3 Ports & Slots: 1X HDMI, 1X Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 1X USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps), 2X USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1X RJ45 LAN, 1X 3.5mm combo audio jack Weight: 4.85 lbs Color: Gray Battery: 4-Cell 90WHrs Li-Ion Polymer Battery, work, stream, game for hours Dimensions: 13.97 x 0.87 x 9.92 inches Accessories: w/ 256gb 9H Docking Station
| UPC | 195554097009 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ASUS TUF A16 |
| Resolution | 1920x1200 |
| Form Factor | Clamshell |
| Item Weight | 4.9 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | ASUS TUF A16 |
| Refresh Rate | 144 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 256gb 9H Docking Station |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | AMD Ryzen 7 7445HS |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Country of Origin | USA |
| Graphics Card Ram | 6 GB |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 16 MB |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.97"L x 9.92"W x 0.87"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form