| Management number | 209078175 | Release Date | 2026/03/29 | List Price | $279.60 | Model Number | 209078175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BRE NUC |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | NUC 11 Extreme Kit |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Item Weight | 7.24 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Intel Corporation |
| Memory Speed | 3200 MHz |
| Model Number | BRENUC NUC11BTMi9 |
| Video Output | HDMI |
| BuiltIn Media | Manual x 1, NUC11BTMi9 x 1, US plug x 1 |
| Cooling Method | Air |
| Item Dimensions | 14.06 x 7.44 x 4.72 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i9-11900KB |
| Operating System | OS |
| Processor Series | Intel Core i9 |
| Processor Socket | FCBGA1787 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 65 Watts |
| Compatible Devices | Personal Computer |
| Hardware Interface | Ethernet, HDMI, Thunderbolt 4, USB 3.1 Type A |
| Memory Clock Speed | 3.2 GHz |
| Additional Features | High-performance 11th Gen processor, High-resolution display support, High-speed data transfer, Superb reliability and high-speed data transfer (Wi-Fi), Versatile USB connectivity |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | UHD Graphics |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 3 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Thunderbolt, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming,Creation,Multimedia, Server, Personal Computer, Business Computer, Office PC, HTPC, Online Learning, Work For Home, Education, Photo Editing, Web browsing |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Barebone |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form