| Management number | 209026411 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209026411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168392141 |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Brand Name | BUBO |
| Brightness | 650 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | BUMR16GU1006ABN |
| Unit Count | 20.0 Count |
| Light Color | 3500K Natural White |
| Manufacturer | BUBO |
| Model Number | BUMR16GU1006ABN |
| Material Type | Aluminum, Plastic |
| Control Method | Remote |
| Item Type Name | GU10 LED Light Bulb |
| Bulb Shape Size | MR16 |
| Number of Items | 20 |
| Package Quantity | 1 |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Additional Features | Non-Dimmable |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80.0 |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form