| Management number | 223608102 | Release Date | 2026/05/09 | List Price | $29.71 | Model Number | 223608102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Dresses Sheath Dress is a Scuba Crepe Workwear Sheath Long Sleeve Basic



| UPC | 195841282279 194414951703 |
|---|---|
| ASIN | B08PHF2G6B |
| Color | Cream |
| Theme | Cocktail |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Calvin Klein |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Solid Sheath With Chiffon Bell Sleeves Dress |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Fitted Waist |
| Style Number | CD0C14DY-CRM-14 |
| Weave Method | Powerloom |
| Material Type | Polyester, Spandex |
| Occasion Type | Christmas, Cocktail, Engagement, Funeral, Office |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | no back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CD0C14DY |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form