| Management number | 220645617 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220645617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. Comfortable and reliable, with reasonable space: The tent size is 82.7 × 59.1 × 43.3 inches, suitable for two person camping, balancing comfort and portability, and easy to store and transport. 2. Durable and Waterproof, Strong Adaptability: Made of 190T polyester fabric with PU 1500mm waterproof coating and 120g PE moisture-proof bottom cloth, equipped with 11mm fiberglass bracket and B3 ventilation net, wind and rain resistant, breathable and anti condensation. 3. Thoughtful design and convenient construction: The blue and white color scheme is fashionable and eye-catching, with a stable and easy to install structure, suitable for various outdoor activities and campers with different experiences.
| UPC | 644197146860 |
|---|---|
| Base | 120g |
| Size | 2-person |
| Color | Blue |
| Shape | Rectangular |
| Seasons | Fall, Spring, Summer |
| Capacity | 2 Liters |
| Occupancy | 2 Person |
| Brand Name | Cludcofa |
| Floor Area | 33.9 Square Feet |
| Model Name | Cludcofa |
| Style Name | Dome |
| Floor Width | 59.1 Inches |
| Item Weight | 5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 82.7 Inches |
| Manufacturer | Cludcofa |
| Assembly Time | 3 Minutes |
| Is Waterproof | True |
| Material Type | 190t Polyester With Pu 1500mm Coating |
| Maximum Height | 15 Inches |
| Rainfly Weight | 0.8 Pounds |
| Number Of Poles | 11 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping, Lakeside Activities, Outdoor Recreation |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Number Of Windows | 1 |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Included Components | Fiberglass Poles, Stakes, Storage Bag, Tent |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 4 Pounds |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 82.7"L x 59.1"W x 43.3"H |
| Product Care Instructions | Allow Tent To Fully Dry Before Storing |
| Water Resistance Technology | Pu 1500mm |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form