| Management number | 224911526 | Release Date | 2026/05/09 | List Price | $19.35 | Model Number | 224911526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395020629 |
|---|---|
| ASIN | B003BVIBW4 |
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Item Weight | 0.9 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 088395020629 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | 2062 |
| Specific Uses For Product | Nerve |
| Global Trade Identification Number | 00088395020629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form