| Management number | 209380024 | Release Date | 2026/03/29 | List Price | $210.80 | Model Number | 209380024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commercial MINI Beverage Refrigerator Cooler, Glass Door Countertop Display Fridge Compact Merchandiser Dink Refrigerator for Restaurant Bar Store,ETL Approval,22.5" Wide,3.5Cu Ft
| Size | 3.5 Cu Ft,Hinge door |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.5 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | CTC_1.77_ |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 420 Pounds |
| Manufacturer | NAFCOL |
| Model Number | CTC_1.77_ |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Automatic Defrost, Compact, LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | White Wire Shelf |
| Warranty Description | 3 years compressor warranty, 2 years full part warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CTC_1.77_ |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 19"D x 22.5"W x 30"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form