| Management number | 224695097 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 224695097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CM5P2TL2 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Cup Size | A, B, C |
| Fit Type | Regular Fit |
| Brand Name | COZYEASE |
| Strap Type | Basic |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Bottom Style | Thong |
| Style Number | 2205165511121446-CE-23-S |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Product Style | Soft |
| Outer Material | Polyamide |
| Collection Name | All |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-2205165511121446-CE-23-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form