| Management number | 234102785 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 234102785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight tactical sock appropriate with 6” boots. Thin jersey knit throughout. Low bulk flat ribbing around the leg. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249160192 |
|---|---|
| ASIN | B078SNTRPR |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 62% Merino Wool 36% Nylon 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | No Show |
| Socks Form | Liner Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 62% Merino Wool 36% Nylon 2% Lycra Spandex |
| Part Number | T4016_BLACK_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T4016 |
| Item Type Name | T4016 Tactical No Show Midweight with Cushion |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249160192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form