| Management number | 209258085 | Release Date | 2026/03/29 | List Price | $13.96 | Model Number | 209258085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Demon&Hunter |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 81% Cotton, 17% Polyester, 2% Spandex |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Demon&Hunter |
| Style Number | DHUSS8020-35 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Plaid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | DHUSS8020-35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form