| Management number | 213266032 | Release Date | 2026/04/12 | List Price | $43.12 | Model Number | 213266032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Digimon Vital bracelet, the ultimate Digivice to experience your adventures together with your favourite Digimon! Your activities determine how your digital monster develops. Follow its path on the screen of the Vital bracelet, which also transmits the time, your steps and your heart rate.
| Brand | BANDAI |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Style Name | japanese |
| Screen Size | 1 Centimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Bandai |
| Model Number | NT58678 |
| BuiltIn Media | DIM card (Impulse City) |
| Warranty Type | Standard |
| Item Dimensions | 2.5 x 4.5 x 3.56 inches |
| Battery Capacity | 1 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Pedometer |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone or rubber |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Heart rate monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form