| Management number | 208930075 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 208930075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Metallic |
|---|---|
| Style | Gold Plated Green May |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Brand Name | Dreamboat |
| Chain Type | Omega |
| Metal Type | Sterling Silver |
| Finish Type | Polished (likely, but not explicitly stated) |
| Item Weight | 2.2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Green |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Item Type Name | necklace |
| Number Of Stones | 1 |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form