| Management number | 209663152 | Release Date | 2026/03/29 | List Price | $15.94 | Model Number | 209663152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006541041 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily,All Skin Types |
| Brand Name | Earth Harbor |
| Unit Count | 2.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4.96 ounces |
| Manufacturer | Earth Harbor |
| Item Dimensions | 2.24 x 2.2 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Special Ingredients | Vegan |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | MERM101 |
| Specific Uses For Product | Blemish, Redness |
| Recommended Uses For Product | Redness |
| Other Special Features of the Product | Antioxidant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form