| Management number | 209026038 | Release Date | 2026/03/29 | List Price | $14.60 | Model Number | 209026038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90 Watt Par38 Bright White LED bulb
| UPC | 693690564565 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 14.6 watts |
| Bulb Base | E26 |
| Brand Name | EcoSmart |
| Brightness | 1000 Lumen |
| Efficiency | 76.9 lumens/watt |
| Light Type | LED |
| Model Name | B7PR38P100ESD12 |
| Unit Count | 2 Count |
| Item Weight | 14.08 ounces |
| Light Color | Bright White |
| Manufacturer | EcoSmart |
| Model Number | B7PR38P100ESD12 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor/Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form