| Management number | 209741971 | Release Date | 2026/03/29 | List Price | $210.00 | Model Number | 209741971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101124665 |
|---|---|
| Color | Bronze |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Franklin Iron Works |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Shade Color | Beige |
| Switch Type | Foot |
| Finish Types | Bronze |
| Manufacturer | Lamps Plus |
| Model Number | 78Y02 |
| Power Source | Corded Electric |
| Shade Height | 9 Inches |
| Base Diameter | 12 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A21 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED, CFL, or Incandescent |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 18"D x 38.5"W x 71.5"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form