| Management number | 209195674 | Release Date | 2026/03/29 | List Price | $799.98 | Model Number | 209195674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on a photographic journey like no other with the FUJIFILM X-T50 Mirrorless Camera, a marvel that seamlessly integrates flagship DNA with unprecedented film simulation access. Delve into the rich heritage of FUJIFILM's renowned film stocks, from the timeless REALA ACE to a plethora of cinematic replications, all at your fingertips courtesy of the dedicated film simulation dial. Crafted with precision and elegance, this camera inherits many features from its illustrious predecessor, the X100VI, while offering the added versatility of interchangeable lenses. From sweeping landscapes to intimate portraits, its compatibility with all X-Series lenses and digital teleconverters empowers you to expand your creative horizon effortlessly. Paired with the FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens, your vision comes to life with striking clarity and detail. Whether you're a seasoned photographer or an aspiring enthusiast, the FUJIFILM X-T50 is your gateway to a world of limitless creativity and boundless possibilities.Bundle Includes:Fujifilm X-T50 Mirrorless Digital Camera XF16-50mmF2.8-4.8 R LM WR Lens Kit - Black64GB Memory CardUSB Type A to USB Type C cableCleaning kitMicro HDMI Cable Hand StrapLens Cap Keeper12 Inch Flexible Vlogging TripodMemory Card WalletUSB Card Reader, SD/microSDProfessional 3 Piece Filter KitTravel Camera Bag
| UPC | 094148652641 |
|---|---|
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| Lens Type | Standard Zoom |
| Focus Type | Auto and Manual Focus |
| Model Name | X-T50 Mirrorless Digital Camera Black |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens: A versatile zoom lens with a range of 16-50mm, offering bright low light performance and weather resistance. |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact, Mirrorless |
| Item Weight | 4.6 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16828507-AG2 |
| Model Series | X-T |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | HDMI |
| BuiltIn Media | Camera |
| Series Number | 50 |
| Aperture modes | F2.8-F4.8 |
| Battery Weight | 453 Grams |
| Focus Features | Autofocus |
| Shooting Modes | 1/180000 |
| Remote Included | No |
| Special Feature | 40.2MP APS-C X-Trans CMOS 5 HR Sensor | AI-Assisted | Compatible with X-Series Lenses |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | 256-zone metering |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Lens Construction | Metal |
| Photo Sensor Size | APS-C |
| Compatible Devices | Action Camera |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 63.4 Degrees |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Battery Average Life | 3 Hours |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Standard Warranty |
| Auto Focus Technology | Auto and Manual Focus |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | HEIF, JPEG, Raw, TIFF |
| Total Still Resolution | 24 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | U3 (V30) |
| Manufacturer Part Number | 16828507-AG2 |
| Viewfinder Magnification | 0.70x |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | microSD |
| Flash Memory UHS Speed Class | U3 |
| Phase Detection Sensor Points | 425 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form