| Management number | 229664655 | Release Date | 2026/05/31 | List Price | US$183.60 | Model Number | 229664655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Appliances is dedicated to providing the right solutions for rooms of any size. Our portable air conditioners are designed to provide exceptional comfort with quiet operation, and the 3-in-1 functionality with built-in air conditioning, three fan speeds and dehumidifying capabilities provide ultimate flexibility and convenience. This 115V GE Portable Air Conditioner cools medium-sized rooms up to 450 square feet and is perfect for a living or family room. The auto-evaporation technology evaporates any water the portable unit collects under most room conditions, eliminating the need to drain excess water. LED controls with included remote make it easy to clearly see and manage your settings from anywhere in your room. This portable AC installs easily in double hung or sliding windows with no cutting required and comes with easy-roll wheels for effortless mobility. Additional features like a washable filter, 24-hour on/off timer, and auto restart offer ease of use and maintenance. Portable units must be vented out of a window.
| UPC | 084691886396 |
|---|---|
| ASIN | B09HD9X1JJ |
| Color | Eco-Friendly |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 1050 watts |
| Capacity | 1 Tons |
| Brand Name | GE |
| Efficiency | 6.9 |
| Floor Area | 450 Square Feet |
| Model Name | Portable Air Conditioner |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | Easy Access Permanent Mesh |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 51.6 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GE Appliances |
| Model Number | APCA11YBMW |
| Power Source | Corded Electric |
| Cooling Power | 11000 British Thermal Units |
| Core Material | Either Copper or Aluminum |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Number of Tubes | 1 |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Removable Filter |
| Included Components | Portable Air Conditioner, Window kit |
| Is Product Cordless | No |
| Warranty Description | 1-year limited warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 794 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.4"D x 13.2"W x 25.3"H |
| Air Conditioner Application | Indoor, Residential, Medium Rooms |
| Window Opening Maximum Width | 46 Inches |
| Window Opening Minimum Width | 42 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 8.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form