| Management number | 209254116 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209254116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Plain |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Model Name | Zm3575 |
| Rise Style | Mid Rise |
| Style Name | Chino |
| Unit Count | 1 Count |
| Fabric Type | 70.1% Viscose , 25.4% Polyamide , 4.5% Elastane |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form