| Management number | 208843705 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 208843705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GUESS was established in 1981 by the Marciano brothers, who left the south of France in pursuit of the American dream. Inspired by a European influence, the Marcianos redefined denim. One of their initial designs was a stonewashed, slim-fitting jean, the 3-zip Marilyn. This was the beginning of a long success story. GUESS quickly became a symbol of a young, sexy and adventurous lifestyle. Throughout the decades GUESS invited people to dream with its iconic and timeless advertising campaigns that turned unknown faces into famous models. Today GUESS is a truly global lifestyle brand with a full range of denim, apparel and accessories.
| Color | Alpha |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | GUESS |
| Model Name | Sexy Boot |
| Rise Style | Mid Rise |
| Style Name | Sexy Boot |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 6% ElastomultiesterElaterrellP, 2% ElastaneSpandex |
| Item Weight | 7.84 ounces |
| Manufacturer | GUESS |
| Style Number | WBBA58D4Q04 |
| Material Type | 20% Recycled Cotton, 6% Elastomultiest, 72% Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | WBBA58D4Q04 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form