| Management number | 209671484 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209671484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80” |
|---|---|
| Color | red+gray |
| Style | Classic |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Christmas |
| Pet Type | Horse |
| Brand Name | DockMoor |
| Unit Count | 1 Count |
| Fabric Type | 30%cotton+70%polyester |
| Closure Type | Snap |
| Manufacturer | Qiangjia |
| Model Number | QJUS-horseblanket5 |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Additional Features | Adjustable, Weather Resistant |
| Breed Recommendation | Recommendation All Breeds |
| Warranty Description | 90 days |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form