| Management number | 210298488 | Release Date | 2026/04/02 | List Price | $22.75 | Model Number | 210298488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crank up the competition with four intersecting crash zones and a car feeder ramp for challenging, high-octane action! Racers can line up their Hot Wheels cars and let 'em rip for near misses or total wipeouts. Drive kids' creativity and experimentation with more than 16 feet of track with hairpin turns, motorized boosters, and a giant crash zone. Crash-and-bash thrills unleash storytelling excitement and unlock imaginative play. The set includes parking spaces for additional storage and safeguards over crash zones. Comes with one Hot Wheels vehicle. Not for use with some Hot Wheels vehicles.
| UPC | 887961361094 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Scale | 1:64 |
| Theme | Cartoon |
| Pattern | Track Set |
| Set Name | Criss-Cross Crash Track Set |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Item Shape | plane |
| Model Name | Hot Wheels Criss Cross Crash Track Set |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 2070 Grams |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Model Number | DTN42 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 0.25 Hours |
| Material Type | Plastic |
| Product Style | Criss Cross Crash |
| Control Method | Touch |
| Item Type Name | hot wheels |
| Operation Mode | Automatic |
| Collection Name | Tracksets |
| Controller Type | manual/hand control |
| Item Dimensions | 29.13 x 29.13 x 7.87 inches |
| Remote Included | No |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Battery Description | Alkaline |
| Frame Material Type | Plastic |
| Included Components | Includes 16 feet of track |
| Number of Batteries | 4 D batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 5 years and up |
| Manufacturer Part Number | DTN42 |
| Minimum Age Recomendation | 60.0 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 60 |
| Assembly Instructions Description | Written instructions included with the product |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961361094 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form