| Management number | 208776591 | Release Date | 2026/03/29 | List Price | $39.44 | Model Number | 208776591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nico midrise straight jean features a midrise fit and a straight silhouette designed for a sleek fit, cropped at the ankle
| UPC | 193372824609 |
|---|---|
| Color | Seaglass |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | HUDSON |
| Model Name | Nico Mid-rise Straight Leg Crop Jean |
| Rise Style | Mid Rise |
| Style Name | Nico Midrise Straight Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Elastrell, 1% Lycra |
| Item Weight | 12.8 ounces |
| Manufacturer | Hudson Jeans |
| Style Number | WMC298TDF |
| Inseam Length | 27 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Nico |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WMC298TDF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193372824609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form