| Management number | 209122747 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E Series Laptops | Stylish and affordable productivityGive your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
| UPC | 197528343907 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 Gen 1 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Form Factor | Notebook |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 1355U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Microhertz |
| Model Number | 21JN0073US |
| Power Device | USB Power Delivery (USB-C) |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter, ThinkPad E16 Gen 1 (Intel) 21JN0073US |
| Screen Finish | Matte/Anti-glare |
| Series Number | 16 |
| Warranty Type | Manufacturer |
| Audio features | Stereo speakers, Dolby Atmos support |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax (Wi-Fi 6) |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Touchpad features available |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Devices with compatible connectivity technologies and ports, such as Wi-Fi, Bluetooth, USB, Ethernet, and HDMI. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x 2, Dolby® Atmos® |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Array |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.8"L x 14"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form