| Management number | 228925637 | Release Date | 2026/05/31 | List Price | $272.00 | Model Number | 228925637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSGKGP71 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Outdoor Adventure |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Claw-Shaped Indices With Luminous Material |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | LIV |
| Clasp Type | Buckle |
| Dial Color | Yellow |
| Face Style | Crosshair |
| Model Name | Gravel 002 |
| Sport Type | Outdoor Activities |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 9 Inches |
| Closure Type | Buckle |
| Manufacturer | LIV |
| Model Number | Gravel 002 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.9 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Dense Carbon |
| Additional Features | Shock Resistant |
| Included Components | Watch Band, User Manual, Warranty Card |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 819484026655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form