| Management number | 209026240 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209026240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Globe(G) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | LUXON |
| Brightness | 540 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 540 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form