| Management number | 215681546 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215681546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494200292 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 90 Count |
| Item Weight | 0.65 Pounds |
| Manufacturer | MegaFood |
| Model Number | MGF-076 |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | MGF-076 |
| Global Trade Identification Number | 00051494200292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form