| Management number | 220157616 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220157616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | 70046-1-blackgreen |
| Fit Type | Regular |
| Brand Name | NESY |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polyester82% Spandex18% |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, holiday, hot spring, seaside, swimming pool |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form