| Management number | 215683222 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215683222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 855710002468 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Nugenix |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Nugenix |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 4.9 x 2.7 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Material Features | Not relevant for this product |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 855710002468-IH |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form