| Management number | 223188558 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 223188558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852549008586 |
|---|---|
| ASIN | B09TZC242Z |
| Color | Black (Remote Control) |
| Shape | cylinder |
| Wattage | 150 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | O'Bright |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 Pounds |
| Shade Color | Black,White |
| Switch Type | magnetic,remote control |
| Finish Types | Polished |
| Manufacturer | O'Bright |
| Model Number | OB-FL09R |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Acrylic, Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | LED Floor Lamp |
| Shade Material | Metal |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 10"W x 66"H |
| Specific Uses For Product | [INF1] |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form