| Management number | 209151725 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209151725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Blue Air |
| Model Name | HT03 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Blue Air |
| Model Number | HT03 |
| BuiltIn Media | 1pcs Blue Air Open Ear Headphones, 1pcs Cable, 1pcs User Manual |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 40 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Driving, Work/Remote Workers, Exercising, Gaming, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Computers, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing/MFB Function, Open Ear Comfort/Lightweight, Seamless Mute Function/Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Professional, Business/Work/School/Travel, Online Conference/Online Class |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form