| Management number | 209093488 | Release Date | 2026/03/29 | List Price | $244.00 | Model Number | 209093488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The P300 is Patriot’s next generation of mid-tier PCIe gen 3x4 NVMe SSD
| Brand | Patriot Memory |
|---|---|
| Color | Black |
| Model Name | P300 |
| Read Speed | 1700 Megabytes Per Second |
| Unit Count | 10.0 Count |
| Form Factor | M 2 |
| Media Speed | 1100 megabits_per_second |
| Manufacturer | Patriot Memory |
| Model Number | P300P256GM2810 |
| HardDrive Size | 256 GB |
| Number of Items | 10 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 1700 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Shock Resistant |
| Hard Disk Interface | Solid State |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 256 GB |
| Cache Memory Installed Size | 256 |
| Global Trade Identification Number | 04711378426083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form