| Management number | 209026290 | Release Date | 2026/03/29 | List Price | $13.80 | Model Number | 209026290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light you can enjoy full- spectrum daylight that brings out the true colors of your home.
| Shape | A15 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 300 Degrees |
| Brand Name | Philips |
| Brightness | 450 Lumen |
| Efficiency | 11.25 lumens per watt |
| Light Type | LED |
| Model Name | Ultra Definition 40W A15 2P |
| Unit Count | 8.0 Count |
| Light Color | Soft White |
| Manufacturer | Signify North America Corporation |
| Model Number | 581181 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 40 Watts |
| Additional Features | Frosted, Ultra Definition |
| Included Components | 2 Ultra Definition 40W A15 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677581188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form