| Management number | 220219227 | Release Date | 2026/05/03 | List Price | $18.39 | Model Number | 220219227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | purmeo |
| Model Name | Purmeo Ear Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Pounds |
| Manufacturer | Purmeo GmbH |
| Model Number | Purmeo Ear Health |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 1.8 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Ear Health |
| Material Type Free | Allergen Free, Gluten Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Boswellia, Choline, Lipoic Acid, Methylcobalamin(Vitamin B12), Vitamin B6, B12, Folic Acid |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid, B-Complex, Boswellia Extract, Choline, Methylcobalamin |
| Manufacturer Part Number | Purmeo Ear Health |
| Specific Uses For Product | Help manage occasional ear noise symptoms like buzzing, roaring, or knocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form