| Management number | 209759094 | Release Date | 2026/03/29 | List Price | $95.20 | Model Number | 209759094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | Dark Grey |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | VERHOPE |
| Item Depth | 14 inches |
| Model Name | Verhope-Model-003 |
| Style Name | 14 Inch |
| Is Foldable | No |
| Item Weight | 83 Pounds |
| Manufacturer | Verhope |
| Model Number | Verhope-Model-003 |
| Fill Material | High Density Foam |
| Material Type | High Density Foam |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Included Components | One Mattress |
| Age Range Description | Adult,Kids |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form