| Management number | 219132929 | Release Date | 2026/05/03 | List Price | $11.02 | Model Number | 219132929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719249862200 |
|---|---|
| Size | Adult |
| Color | Blue and Yellow |
| Fit Type | Vehicle Specific |
| Brand Name | SEACHOICE |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Buckle |
| Manufacturer | Seachoice |
| Model Number | 86220 |
| Material Type | Type III Boat Vest |
| Item Type Name | life-jackets-and-vests-two |
| Outer Material | Shell,Foam |
| Lining Description | Foam |
| Additional Features | Adjustable, Lightweight |
| Included Components | Type III Boat Vest |
| Warranty Description | http://www.seachoice.com/warranty-information |
| Age Range Description | Adult |
| Manufacturer Part Number | 50-86220 |
| Maximum Weight Recommendation | 90 Pounds |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00719249862200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form