| Management number | 238761642 | Release Date | 2026/07/11 | List Price | US$8.43 | Model Number | 238761642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>REVOLUTIONARY INFUSIONS Skineez® Skin-Reparative Original Compression Sleeves were developed by surgeons to deliver medical-grade compression that helps protect skin and support healing. Made with ultra-soft, antimicrobial, and latex-free fabric. Each sleeve is infused with skin-conditioning ingredients to help care for skin while you wear them. </p><p>HEALING & RELIEF Designed for foot and ankle support, these compression sleeves help reduce swelling and inflammation associated with conditions such as plantar fasciitis, lymphedema, recovery from injury or surgery, and prolonged standing or sitting. Gentle compression promotes healthy circulation while the soft fabric helps prevent irritation. </p><p>MORE THAN MEDICAL Comfortable enough for everyday use, Skineez® compression sleeves provide supportive relief for both medical and lifestyle needs, helping reduce daily swelling and discomfort during activity or rest.</p>
| Compression rating | Medium |
|---|---|
| Compression glove, sleeve & sock type | Compression Sleeves |
| Size | Large / Xtra Large |
| Sock rise | Ankle |
| Brand | Skineez Skin-Reparative |
| Color | Black |
| Health concern | Skin Conditions, Fatigue, General Wellness, Hydration, Circulatory Health, Foot Pain, Neuropathy (Nerve Damage) |
| Features | Anti-Fatigue |
| Material | 91% Nylon/9% Spandex |
| Fabric material percentage | 100 |
| Size descriptor | Regular |
| Sock size | S/M |
| Items included | One Sleeve |
| Count | 1 |
| Care and maint | Skineez® Garments are machine washable, hang or lay flat to dry. Apply Skineez® Garment Replenishing Spray (not included) to restore the full potency of the original infusement. Skineez® Skin-Reparative Spray is only fully effective on Skineez® garments. |
| Gender | Unisex |
| Sock style | Athletic |
| Pattern | Solid Print |
| Model | PLA2030BLL |
| Has written warranty | No |
| Stop use indications | When Using This Product if You Are Allergic to It or Any of Its Ingredients Please Remove Immediately.|Stop Use and Ask a Doctor if You See or Feel Any Irritation to the Skin. |
| Occasion | All Occasion |
| Body part | Ankle |
| Active ingredient name | Vitamin A |
| Active ingredient percentage | 0.01 |
| Inactive ingredients | Shea Butter|Apricot Kernel Oil|Rose Hip Oil|Retinol|Vitamin E |
| Ingredient preference | Latex-Free |
| Ingredient properties | Hypoallergenic |
| Age group | Adult, Senior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form