| Management number | 219257531 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219257531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | One Size |
|---|---|
| Color | Periwinkle |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Brand Name | SKYSPER |
| Model Name | Urbanx7 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.34 Kilograms |
| Manufacturer | SKYSPER |
| Style Number | X7 |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | URBAN X7 |
| Item Dimensions D x W x H | 3.9"D x 7.9"W x 15.4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Commutes, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, RFID Blocking, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form