| Management number | 221325975 | Release Date | 2026/05/03 | List Price | $66.00 | Model Number | 221325975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 704438497769 |
|---|---|
| Size | One Size |
| Color | Brown |
| Shape | Kneeling |
| Pattern | Solid |
| Tilting | No |
| Set Name | Austin |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office, Study Room |
| Back Style | Open |
| Brand Name | Sleekform |
| Item Depth | 31 inches |
| Model Name | Charles |
| Seat Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Rocking,Ergonomic |
| Is Foldable | No |
| Item Weight | 19.4 Pounds |
| Manufacturer | Sleekform |
| Model Number | BKC-M2 |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 31 x 15.2 x 22.4 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Durability |
| Frame Material Type | Metal |
| Included Components | Hardware Bag |
| Chair Backrest Width | 15.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | BKC-M2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 15.2"W x 22.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Requires assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form