| Management number | 208786448 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208786448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. Medium wash. 5 pocket design. Flare leg. Trouser fit. Hand sanding, grinding, and whiskeringMachine washable
| UPC | 884426496636 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Low Rise |
| Style Name | 2474406 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0806 BU |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 11-054-0214-0806 BU |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form