| Management number | 209330001 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209330001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | stretch |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-ELASTIC FABRIC】82% Nylon, 18% Spandex. LINING: 92% Polyester, 8% Spandex. |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Bikini Set |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Round Classic Ring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched or Round Classic Ring |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YZ-MUYF2371-K0-M |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form