| Management number | 209026215 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209026215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047884064 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Brand Name | Sunco Lighting |
| Brightness | 800 Lumen |
| Efficiency | More energy-efficient than traditional bulbs |
| Light Type | LED |
| Unit Count | 16.0 Count |
| Light Color | Daylight |
| Manufacturer | Sunco Lighting |
| Model Number | A19_GU24-9W-5K-16PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 16 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | ul_listed |
| Additional Features | Compact Bulb, Dimmable, Shatter Resistant, Shock and Vibration Resistant, Twist and Lock |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 91 |
| Item Dimensions W x H | 4.3"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home, Office |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form