| Management number | 216835931 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216835931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960023535 |
|---|---|
| Flavor | Top Seller |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 6.4 Ounce |
| Item Volume | 236.56 Milliliters |
| Item Weight | 8 Ounces |
| Part Number | 87056 |
| Tea Variety | Chai |
| Manufacturer | Tiesta Tea |
| Container Type | Box |
| Each Unit Count | 8.00 |
| Item Dimensions | 7 x 5 x 3 inches |
| Number of Items | 8 |
| Product Benefits | Explore and Enjoy Diverse Tea Flavors |
| Product Shelf Life | 730 Days |
| Special Ingredients | pineapple, mango, hibiscus, apple, elderberries, rose hip, blueberries, lemongrass, blue mallow blossoms, lavender, green tea, strawberries, beetroot, cinnamon, ginger, tree nuts, passion fruit, black tea, raspberry grit freeze dried, blackberries, natural flavors, lemongrass, blue mallow blossoms, valerian root, rose petals, chicory root, dandelion root, coconut |
| Allergen Information | Gluten Free |
| Sweetness Description | Unsweetened |
| Recommended Uses For Product | Refreshment, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form