| Management number | 223145049 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223145049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B093W8YBCF |
|---|---|
| Brand | Tinefiy |
| Color | 02black |
| Theme | Work & Utility, professional |
| Pattern | Solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | low-heels |
| Shoe Type | Pump Shoe |
| Toe Style | Steel Toe |
| Model Name | Yll01-na91910139 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Steel Toe Shoes for Women Lightweight |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | YLL01-NA91910139 |
| Occasion Type | Work & Utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber, Ethylene Vinyl Acetate, Steel |
| Platform Height | 1.3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | high |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YLL01-NA91910139 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form