| Management number | 209026082 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209026082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED
| Shape | bulb |
|---|---|
| Voltage | 110277 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Frequency | 5060 |
| Beam Angle | 360 Degrees |
| Brand Name | TJBB |
| Brightness | 14000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | TJBB Bright bulb |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | TJBB |
| Model Number | TJBB-006 |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 14000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, High Efficiency, Instant On, Long Lasting, Not Dimmable |
| Included Components | 100W LED Corn Light x 2 ; E39 to E26 Adapter x 2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | lights |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form