| Management number | 209348046 | Release Date | 2026/03/29 | List Price | $17.88 | Model Number | 209348046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 light, brushed nickel finish, adjustable Mini Pendant, 64-5/8"H x 4-1/2"W & 23-1/2"L, 50" clear cord, uses 3 medium base A19 bulb, 100W maximum lamp, customize with any 2-1/4" fitter glass shade to match your decor, glass is not included, UL approved.
| UPC | 024034630125 030721630125 |
|---|---|
| Color | White |
| Shape | Pendant |
| Theme | Traditional |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | Westinghouse |
| Brightness | 2160 lumen |
| Efficiency | 21.6 lumens per watt |
| Model Name | Three-Light Indoor Mini Pendant |
| Style Name | Three Light Brushed Nickel |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Westinghouse |
| Model Number | 6301200 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Westinghouse Lighting 6301200 3Lgt NI Mini Pendant, |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Tool Cabinet |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 24.5"L x 5.75"W x 4.5"H |
| Specific Uses For Product | Kitchen |
| Manufacturer Warranty Description | 5 years. |
| Global Trade Identification Number | 00024034630125 |
| Other Special Features of the Product | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form